FALL 2022 | |||
---|---|---|---|
May | 20 | Monday | Last Day to Drop Spring Classes |
30 | Monday | Holiday (College Closed) Memorial Day | |
September | 2 | Friday | Summer Schedule (College Closed) |
5 | Monday | Holiday (College Closed) Labor Day | |
19 | Monday | Fall Quarter Begins | |
November | 11 | Friday | Holiday (College Closed) Veterans Day |
23 | Wednesday | Sustainability Day (College Closed) | |
24 | Thursday | Thanksgiving Holiday | |
25 | Friday | Native American Heritage Day (College Closed | |
December | 9 | Friday | Fall Quarter Ends |
26 | Monday | Holiday (College Closed) Christmas | |
28 | Wednesday | Last Day to Register for New Students | |
WINTER 2023 | |||
January | 2 | Monday | Holiday (College Closed) New Year’s Day |
3 | Tuesday | Winter Quarter Begins | |
16 | Monday | Holiday (College Closed) Martin L. King Day | |
February | 20 | Monday | Holiday (College Closed) Presidents’ Day |
March | 17 | Friday | Winter Quarter Ends |
29 | Wednesday | Spring Quarter Begins | |
SPRING 2023 | |||
May | 29 | Monday | Holiday (College Closed) Memorial Day |
SUMMER 2023 | |||
June | 9 | Friday | Spring Quarter Ends |
9 | Friday | Clarkston Center Graduation | |
10 | Saturday | Walla Walla Campus Graduation | |
19 | Monday | Holiday (College Closed) Juneteenth | |
20 | Tuesday | Summer Quarter Begins | |
23 | Friday | Summer Schedule (College Closed) |
FALL 2021 | |||
---|---|---|---|
May | 3 | Monday | Summer and Fall Registration Begins for Returning Student |
September | 20 | Monday | Classes Begin |
October | 27 | Wednesday | Winter Quarter Registration Begins for Returning Students |
November | 11 | Thursday | Veteran’s Day Holiday |
12 | Friday | Last Day to Drop | |
24 | Wednesday | Sustainability Day (College Closed) | |
25 | Thursday | Thanksgiving Holiday | |
29 | Monday | Winter Registration Begins for New Students | |
December | 10 | Friday | Classes End |
24 | Friday | Holiday (College Closed) Christmas | |
28 | Tuesday | Last Day to Register for New Students | |
WINTER 2022 | |||
January | 2 | Sunday | Last Day to Register for Current Students |
3 | Monday | Classes Begin | |
17 | Monday | Holiday (College Closed) Martin L. King Day | |
February | 4 | Friday | Advising Begins |
9 | Wednesday | Spring Registration Begins for Returning Students | |
21 | Monday | Holiday (College Closed) Presidents’ Day | |
25 | Friday | Last day to drop Winter classes | |
March | 1 | Tuesday | Spring Registration Begins for New Students |
18 | Friday | Classes End | |
25 | Friday | Last Day to Register for New Students | |
29 | Tuesday | Last Day to Register for Current Students | |
30 | Wednesday | Classes Begin | |
SPRING 2022 | |||
May | 16 | Monday | Summer eSchedule available; Advising Begins |
20 | Friday | Last Day to Drop Spring Classes | |
30 | Monday | Holiday (College Closed) Memorial Day | |
31 | Tuesday | New Student Summer Registration Begins | |
June | 10 | Friday | Classes End |
10 | Friday | Clarkston Center Graduation | |
11 | Saturday | Walla Walla Campus Graduation | |
SUMMER 2022 | |||
June | 6 | Monday | Fall eSchedule available; Advising Begins |
15 | Wednesday | Last Day to Register for New Students | |
20 | Monday | Holiday (College Closed) Juneteenth | |
21 | Tuesday | Classes Begin | |
24 | Friday | Summer Schedule (College Closed) | |
July | 1 | Friday | Summer Schedule (College Closed) |
4 | Monday | Independence Day | |
8 | Friday | Summer Schedule (College Closed) | |
15 | Friday | Summer Schedule (College Closed) | |
19 | Tuesday | Last Day to Drop Summer Session Classes | |
22 | Friday | Summer Schedule (College Closed) | |
29 | Friday | Summer Schedule (College Closed) | |
August | 4 | Thursday | Classes End |
5 | Friday | Summer Schedule (College Closed) | |
12 | Friday | Summer Schedule (College Closed) | |
19 | Friday | Summer Schedule (College Closed) | |
26 | Friday | Summer Schedule (College Closed) | |
September | 3 | Friday | Summer Schedule (College Closed) |
5 | Monday | Holiday (College Closed) Labor Day |
FALL 2020 | |||
---|---|---|---|
May | 6 | Wednesday | Advising Begins |
September | 21 | Monday | Classes Begin |
October | 28 | Wednesday | Advising Day |
28 | Wednesday | Winter Registration Begins for Returning Students | |
November | 11 | Wednesday | Veteran’s Day Holiday |
13 | Friday | Last Day to Drop | |
25 | Wednesday | Furlough Day | |
26 | Thursday | Thanksgiving Holiday | |
27 | Friday | Thanksgiving Holiday | |
December | 4 | Friday | Winter Registration Begins for New Students |
11 | Friday | Classes End | |
24 | Thursday | Furlough Day | |
25 | Friday | Christmas Day | |
29 | Tuesday | Last Day for New Students to Register for Winter Classes | |
WINTER 2021 | |||
January | 1 | Friday | New Year’s Day |
3 | Sunday | Last Day for Returning Students to Register for Winter Classes | |
4 | Monday | Classes Begin | |
18 | Monday | Martin L. King Day Holiday | |
February | 8 | Monday | Advising Begins |
10 | Wednesday | Spring Registration Begins for Returning Students | |
15 | Monday | President’s Day Holiday | |
26 | Friday | Last Day to Drop | |
March | 12 | Friday | Spring Registration Begins for New Students |
19 | Friday | Classes End | |
26 | Friday | Last Day for New Students to Register for Spring Classes | |
30 | Tuesday | Last Day for Returning Students to Register for Spring Classes | |
31 | Wednesday | Classes Begin | |
SPRING 2021 | |||
May | 3 | Monday | Summer and Fall Registration Begins for Returning Students |
5 | Wednesday | Advising Day | |
19 | Wednesday | Last Day to Drop | |
31 | Monday | Memorial Day Holiday | |
June | 4 | Friday | Summer Registration Begins for New Students |
11 | Friday | Classes End | |
11 | Friday | Clarkston Commencement | |
12 | Saturday | Walla Walla Commencement | |
16 | Wednesday | Fall Registration Begins for New Students | |
SUMMER 2021 | |||
May | 3 | Monday | Summer and Fall Registration Begins for Returning Students |
5 | Wednesday | Advising Day | |
June | 4 | Friday | Summer Registration Begins for New Students |
16 | Wednesday | Last Day for New Students to Register for Summer Classes | |
21 | Monday | Classes Begin | |
25 | Friday | Sustainability Day | |
July | 2 | Friday | Sustainability Day |
5 | Monday | Independence Day | |
9 | Friday | Sustainability Day | |
16 | Friday | Sustainability Day | |
19 | Monday | Last Day to Drop | |
23 | Friday | Sustainability Day | |
30 | Friday | Sustainability Day | |
August | 5 | Thursday | Classes End |
6 | Friday | Sustainability Day | |
13 | Friday | Sustainability Day | |
20 | Friday | Sustainability Day | |
27 | Friday | Sustainability Day | |
September | 6 | Monday | Labor Day |
FALL 2019 | |||
---|---|---|---|
May | 6 | Monday | Advising Begins |
September | 23 | Monday | Classes Begin |
October | 30 | Wednesday | Advising Day |
30 | Tuesday | Winter Registration Begins for Returning Students | |
November | 11 | Monday | Veteran’s Day Holiday |
15 | Friday | Last Day to Drop | |
27 | Wednesday | Sustainability Day | |
28 | Thursday | Thanksgiving Holiday | |
29 | Friday | Thanksgiving Holiday | |
December | 6 | Friday | Winter Registration Begins for New Students |
13 | Friday | Classes End | |
25 | Wednesday | Christmas Day | |
31 | Tuesday | Last Day for New Students to Register for Winter Classes | |
WINTER 2020 | |||
January | 1 | Wednesday | New Year’s Day |
5 | Sunday | Last Day for Returning Students to Register for Winter Classes | |
6 | Monday | Classes Begin | |
20 | Monday | Martin L. King Day Holiday | |
February | 12 | Wednesday | Advising Begins |
12 | Wednesday | Spring Registration Begins for Returning Students | |
17 | Monday | President’s Day Holiday | |
21 | Friday | Last Day to Drop | |
March | 13 | Friday | Spring Registration Begins for New Students |
20 | Friday | Classes End | |
27 | Friday | Last Day for New Students to Register for Spring Classes | |
31 | Tuesday | Last Day for Returning Students to Register for Spring Classes | |
SPRING 2020 | |||
April | 6 | Wednesday | Classes Begin |
May | 6 | Wednesday | Advising Day |
6 | Wednesday | Summer and Fall Registration Begins for Returning Students | |
15 | Friday | Last Day to Drop | |
25 | Monday | Memorial Day Holiday | |
June | 5 | Friday | Summer Registration Begins for New Students |
12 | Friday | Classes End | |
12 | Friday | Clarkston Commencement | |
13 | Saturday | Walla Walla Commencement | |
17 | Wednesday | Fall Registration Begins for New Students | |
SUMMER 2020 | |||
May | 6 | Wednesday | Advising Day |
6 | Wednesday | Summer and Fall Registration Begins for Returning Students | |
June | 5 | Friday | Summer Registration Begins for New Students |
17 | Wednesday | Last Day for New Students to Register for Summer Classes | |
22 | Monday | Classes Begin | |
26 | Friday | Sustainability Day | |
July | 2 | Thursday | Independence Day |
3 | Friday | Sustainability Day | |
10 | Friday | Sustainability Day | |
17 | Friday | Sustainability Day | |
20 | Monday | Last Day to Drop | |
24 | Friday | Sustainability Day | |
31 | Friday | Sustainability Day | |
August | 6 | Thursday | Classes End |
7 | Friday | Sustainability Day | |
14 | Friday | Sustainability Day | |
21 | Friday | Sustainability Day | |
28 | Friday | Sustainability Day | |
September | 7 | Monday | Labor Day |
FALL 2018 | |||
---|---|---|---|
May | 7 | Monday | Advising Begins |
September | 24 | Monday | Classes Begin |
November | 12 | Monday | Veteran’s Day Holiday |
13 | Tuesday | Last Day to Drop | |
14 | Wednesday | Advising Day | |
21 | Wednesday | Sustainability Day | |
22 | Thursday | Thanksgiving Holiday | |
23 | Friday | Thanksgiving Holiday | |
26 | Monday | Winter Registration Begins for Returning Students | |
December | 6 | Monday | Winter Registration Begins for New Students |
14 | Friday | Classes End | |
24 | Monday | Sustainability Day | |
25 | Tuesday | Christmas Day | |
31 | Monday | Sustainability Day | |
WINTER 2019 | |||
January | 1 | Tuesday | New Year’s Day |
7 | Monday | Classes Begin | |
21 | Monday | Martin L. King Day Holiday | |
February | 11 | Monday | Advising Begins |
18 | Monday | President’s Day Holiday | |
20 | Wednesday | Advising Day | |
22 | Friday | Last Day to Drop | |
25 | Monday | Spring Registration Begins for Returning Students | |
March | 4 | Monday | Spring Registration Begins for New Students |
22 | Friday | Classes End | |
SPRING 2019 | |||
April | 3 | Wednesday | Classes Begin |
May | 6 | Monday | Advising Begins |
15 | Wednesday | Advising Day | |
17 | Friday | Last Day to Drop | |
20 | Monday | Summer & Fall Registration Begins for Returning Students | |
27 | Monday | Memorial Day Holiday | |
June | 3 | Monday | Summer & Fall Registration Begins for New Students |
14 | Friday | Classes End | |
14 | Friday | Clarkston Commencement | |
15 | Saturday | Walla Walla Commencement | |
SUMMER 2019 | |||
May | 6 | Monday | Advising Begins |
15 | Wednesday | Advising Day | |
20 | Monday | Returning Student Registration Begins | |
June | 3 | Monday | New Student Registration Begins |
24 | Monday | Classes Begin | |
28 | Friday | Sustainability Day | |
July | 4 | Thursday | Independence Day |
5 | Friday | Sustainability Day | |
12 | Friday | Sustainability Day | |
19 | Friday | Sustainability Day | |
22 | Monday | Last Day to Drop | |
26 | Friday | Sustainability Day | |
August | 2 | Friday | Sustainability Day |
8 | Thursday | Classes End | |
9 | Friday | Sustainability Day | |
16 | Friday | Sustainability Day | |
23 | Friday | Sustainability Day | |
30 | Friday | Sustainability Day | |
September | 2 | Monday | Labor Day |
FALL 2017 | |||
---|---|---|---|
May | 1 | Monday | Advising Begins |
September | 25 | Monday | Classes Begin |
November | 13 | Monday | Last Day to Drop |
10 | Friday | Veteran’s Day Holiday | |
15 | Wednesday | Advising Day | |
22 | Wednesday | Sustainability Day | |
23 | Thursday | Thanksgiving Holiday | |
24 | Friday | Thanksgiving Holiday | |
27 | Monday | Winter Registration Begins for Returning Students | |
December | 4 | Monday | Winter Registration Begins for New Students |
15 | Friday | Classes End | |
22 | Friday | Sustainability Day | |
25 | Monday | Christmas Holiday | |
WINTER 2018 | |||
January | 1 | Monday | New Year’s Day |
8 | Monday | Classes Begin | |
15 | Monday | Martin L. King Day Holiday | |
February | 12 | Monday | Advising Begins |
19 | Monday | President’s Day Holiday | |
21 | Wednesday | Advising Day | |
23 | Friday | Last Day to Drop | |
26 | Monday | Spring Registration Begins for Returning Students | |
March | 5 | Monday | Spring Registration Begins for New Students |
21 | Wednesday | Classes End | |
SPRING 2018 | |||
April | 2 | Monday | Classes Begin |
May | 7 | Monday | Advising Begins |
16 | Wednesday | Advising Day | |
18 | Friday | Last Day to Drop | |
21
|
Monday | Summer & Fall Registration Begins for Returning Students | |
28
|
Monday | Memorial Day Holiday | |
June |
4
|
Monday | Summer & Fall Registration Begins for New Students |
15
|
Friday | Classes End | |
15
|
Friday | Clarkston Commencement | |
16
|
Saturday | Walla Walla Commencement | |
SUMMER 2018 | |||
May | 7 | Monday | Advising Begins |
16
|
Wednesday | Advising Day | |
21
|
Monday | Returning Student Registration Begins | |
June |
4
|
Monday | New Student Registration Begins |
25
|
Monday | Classes Begin | |
29
|
Friday | Sustainability Day | |
July |
4
|
Wednesday | Independence Day |
6
|
Friday | Sustainability Day | |
13
|
Friday | Sustainability Day | |
20
|
Friday | Sustainability Day | |
23
|
Monday | Last Day to Drop | |
27
|
Friday | Sustainability Day | |
August |
3
|
Friday | Sustainability Day |
9
|
Thursday | Classes End | |
10
|
Friday | Sustainability Day | |
17
|
Friday | Sustainability Day | |
24
|
Friday | Sustainability Day | |
31
|
Friday | Sustainability Day | |
September |
3
|
Monday | Labor Day |
FALL 2016 | |||
---|---|---|---|
May | 11 | Wednesday | Advising Begins |
September | 19 | Monday | Classes Begin |
November | 4 | Friday | Last Day to Drop |
11 | Friday | Veteran’s Day Holiday | |
16 | Wednesday | Advising Day | |
23 | Wednesday | Sustainability Day | |
24 | Thursday | Thanksgiving Holiday | |
25 | Friday | Thanksgiving Holiday | |
28 | Monday | Winter Registration Begins for Returning Students | |
December | 5 | Monday | Winter Registration Begins for New Students |
9 | Friday | Classes End | |
23 | Wednesday | Sustainability Day | |
25 | Sunday | Christmas | |
WINTER 2017 | |||
January | 2 | Monday | New Year’s Day |
3 | Tuesday | Classes Begin | |
16 | Monday | Martin L. King Day Holiday | |
February | 13 | Monday | Advising Begins |
17 | Friday | Last Day to Drop | |
20 | Monday | President’s Day Holiday | |
23 | Thursday | Advising Day | |
27 | Monday | Spring Registration Begins for Returning Students | |
March | 6 | Monday | Spring Registration Begins for New Students |
17 | Friday | Classes End | |
SPRING 2017 | |||
March | 29 | Wednesday | Classes Begin |
May | 1 | Monday | Advising Begins |
11 | Friday | Last Day to Drop | |
15 | Monday | Summer & Fall Registration Begins for Returning Students | |
29
|
Monday | Memorial Day Holiday | |
30
|
Tuesday | Summer & Fall Registration Begins for New Students | |
June |
9
|
Friday | Classes Ends |
9
|
Friday | Clarkston Commencement | |
10
|
Saturday | Walla Walla Commencement | |
SUMMER 2017 | |||
May | 1 | Monday | Advising Begins |
10
|
Wednesday | Advising Day | |
15
|
Monday | Returning Student Registration Begins | |
30
|
Monday | New Student Registration Begins | |
June |
19
|
Monday | Classes Begin |
23
|
Friday | Sustainability Day | |
30
|
Friday | Sustainability Day | |
July |
4
|
Friday | Independence Day |
7
|
Friday | Sustainability Day | |
14
|
Friday | Sustainability Day | |
17
|
Monday | Last Day to Drop | |
21
|
Friday | Sustainability Day | |
28
|
Friday | Sustainability Day | |
August |
3
|
Thursday | Classes End |
4
|
Friday | Sustainability Day | |
11
|
Friday | Sustainability Day | |
18
|
Friday | Sustainability Day | |
25
|
Friday | Sustainability Day | |
September |
1
|
Friday | Sustainability Day |
4
|
Monday | Labor Day |
FALL 2015 | |||
---|---|---|---|
May | 13 | Wednesday | Advising Begins |
September | 21 | Monday | Classes Begin |
November | 9 | Monday | Last Day to Drop |
11 | Wednesday | Veteran’s Day Holiday | |
18 | Wednesday | Advising Day | |
25 | Wednesday | Sustainability Day | |
26 | Thursday | Thanksgiving Holiday | |
27 | Friday | Thanksgiving Holiday | |
30 | Monday | Winter Registration Begins for Returning Students | |
December | 7 | Monday | Winter Registration Begins for New Students |
11 | Friday | Classes End | |
24 | Wednesday | Sustainability Day | |
25 | Thursday | Christmas | |
WINTER 2016 | |||
January | 1 | Friday | New Year’s Day |
4 | Monday | Classes Begin | |
18 | Monday | Martin L. King Day Holiday | |
February | 15 | Monday | President’s Day Holiday |
18 | Thursday | Last Day to Drop | |
24 | Wednesday | Advising Day | |
29 | Monday | Spring Registration Begins for Returning Students | |
March | 7 | Monday | Spring Registration Begins for New Students |
18 | Friday | Classes End | |
SPRING 2016 | |||
March | 30 | Wednesday | Classes Begin |
May | 11 | Wednesday | Advising Begins |
13 | Friday | Last Day to Drop | |
16 | Monday | Summer & Fall Registration Begins for Returning Students | |
23 | Monday | Summer & Fall Registration Begins for New Students | |
30 | Monday | Memorial Day Holiday | |
June | 10 | Friday | Classes Ends |
10 | Friday | Clarkston Commencement | |
11 | Saturday | Walla Walla Commencement | |
SUMMER 2016 | |||
May | 2 | Monday | Advising Begins |
11 | Wednesday | Advising Day | |
16 | Monday | Returning Student Registration Begins | |
23 | Monday | New Student Registration Begins | |
June | 20 | Monday | Classes Begin |
24 | Friday | Sustainability Day | |
July | 1 | Friday | Sustainability Day |
4 | Friday | Independence Day | |
8 | Friday | Sustainability Day | |
15 | Friday | Sustainability Day | |
18 | Monday | Last Day to Drop | |
22 | Friday | Sustainability Day | |
29 | Friday | Sustainability Day | |
August | 4 | Thursday | Classes End |
5 | Friday | Sustainability Day | |
12 | Friday | Sustainability Day | |
19 | Friday | Sustainability Day | |
26 | Friday | Sustainability Day | |
September | 2 | Friday | Sustainability Day |
5 | Monday | Labor Day |
FALL 2014 | |||
---|---|---|---|
May | 5 | Monday | Advising Begins |
13 | Friday | Advising Day | |
September | 22 | Monday | Classes Begin |
November | 7 | Friday | Last Day to Drop |
11 | Tuesday | Veteran’s Day Holiday | |
26 | Wednesday | Sustainability Day | |
27 | Thursday | Thanksgiving Holiday | |
28 | Friday | Thanksgiving Holiday | |
December | 1 | Monday | Winter registration begins for returning students |
8 | Monday | Winter registration begins for new students | |
11 | Thursday | Classes End | |
24 | Wednesday | Sustainability Day | |
25 | Thursday | Christmas | |
26 | Friday | Sustainability Day | |
WINTER 2015 | |||
January | 1 | Thursday | New Year’s Day |
5 | Monday | Classes Begin | |
19 | Monday | Martin L. King Day Holiday | |
February | 16 | Monday | President’s Day Holiday |
20 | Friday | Last Day to Drop | |
25 | Wednesday | Advising Day | |
March | 2 | Monday | Spring registration begins for returning students |
9 | Monday | Spring registration begins for new students | |
20 | Friday | Classes End | |
SPRING 2015 | |||
April | 1 | Wednesday | Classes Begin |
May | 4 | Monday | Advising Begins |
15 | Friday | Last Day to Drop | |
18 | Monday | Summer registration begins for returning students | |
25 | Monday | Memorial Day Holiday | |
26 | Tuesday | Summer registration begins for new students | |
June | 12 | Friday | Classes End |
12 | Friday | Clarkston Commencement | |
13 | Saturday | Walla Walla Commencement | |
SUMMER 2015 | |||
June | 22 | Monday | Classes Begin |
26 | Friday | Sustainability Day | |
July | 3 | Friday | Independence Day |
10 | Friday | Sustainability Day | |
17 | Friday | Sustainability Day | |
20 | Monday | Last Day to Drop | |
24 | Friday | Sustainability Day | |
31 | Friday | Sustainability Day | |
August | 6 | Thursday | Classes End |
7 | Friday | Sustainability Day | |
14 | Friday | Sustainability Day | |
21 | Friday | Sustainability Day | |
28 | Friday | Sustainability Day | |
September | 4 | Friday | Sustainability Day |
7 | Monday | Labor Day |