Student Budget 2021-2022 School Year |
||
---|---|---|
Student Budgets |
Dependent (living w/ parents) |
Not Living w/ parents |
Tuition and Fees (est)* | $4,850.00 | $4,850.00 |
Books and Supplies | $1,000.00 | $1,000.00 |
Rent/Food/Utilities | $3,516.00 | $10,650.00 |
Transportation | $1,650.00 | $1,667.00 |
Misc./Personal | $2,076.00 | $2,265.00 |
TOTAL |
$13,092.00 |
$20,432.00 |
*Add $1,500 for non-resident tuition |
Student Budget 2021-2022 School Year (BAS only) |
||
---|---|---|
Student Budgets |
Dependent (living w/ parents) |
Not Living w/ parents |
Tuition and Fees (est)* | $7,472.00 | $7,472.00 |
Books and Supplies | $1,000.00 | $1,000.00 |
Rent/Food/Utilities | $3,516.00 | $10,650.00 |
Transportation | $1,650.00 | $1,667.00 |
Misc./Personal | $2,076.00 | $2,265.00 |
TOTAL |
$15,714.00 |
$23,054.00 |
*Add $1,500 for non-resident tuition |