Student Budget 2020-2021 School Year |
||
---|---|---|
Student Budgets |
Dependent (living w/ parents) |
Not Living w/ parents |
Tuition and Fees (est)* | $4,818.00 | $4,818.00 |
Books and Supplies | $1,000.00 | $1,000.00 |
Rent/Food/Utilities | $3,486.00 | $10,500.00 |
Transportation | $1,650.00 | $1,650.00 |
Misc./Personal | $2,046.00 | $2,232.00 |
TOTAL |
$13,000.00 |
$20,200.00 |
*Add $1,500 for non-resident tuition |
Student Budget 2020-2021 School Year (BAS only) |
||
---|---|---|
Student Budgets |
Dependent (living w/ parents) |
Not Living w/ parents |
Tuition and Fees (est)* | $7,368.00 | $7,368.00 |
Books and Supplies | $1,000.00 | $1,000.00 |
Rent/Food/Utilities | $3,486.00 | $10,500.00 |
Transportation | $1,650.00 | $1,650.00 |
Misc./Personal | $2,046.00 | $2,232.00 |
TOTAL |
$15,550.00 |
$22,750.00 |
*Add $1,500 for non-resident tuition |