Student Budget 2022-2023 School Year |
||
---|---|---|
Student Budgets |
Dependent (living w/ parents) |
Not Living w/ parents |
Tuition and Fees (est)* | $4,965 | $4,965 |
Books and Supplies | $1,000 | $1,000 |
Rent/Food/Utilities | $7,944 | $16,512 |
Transportation | $1,662 | $1,935 |
Misc./Personal | $1,800 | $1,800 |
TOTAL |
$17,371 |
$26,212.00 |
*Add $1,341 for non-resident tuition |
Student Budget 2022-2023 School Year (BAS only) |
||
---|---|---|
Student Budgets |
Dependent (living w/ parents) |
Not Living w/ parents |
Tuition and Fees (est)* | $7,650 | $7,650 |
Books and Supplies | $1,000 | $1,000 |
Rent/Food/Utilities | $7,944 | $16,512 |
Transportation | $1,662 | $1,935 |
Misc./Personal | $1,800 | $1,800 |
TOTAL |
$20,056 |
$28,897 |
*Add $1,527 for non-resident tuition |