As of May 7, 2012
Men's Team | Points |
1. | Walla Walla Community College | WWCC | 7,149.50 | ||
2. | Blue Mountain Community College | BLUE | 7,134.00 | ||
3. | Treasure Valley Community College | TVCC | 4,814.00 | ||
4. | Eastern Oregon University | EORU | 1,691.00 | ||
5. | Central Washington University | CWAU | 707.50 | ||
6. | University of Idaho | UID | 126.00 |
Women's Team | Points |
1. | Blue Mountain Community College | BLUE | 5,299.82 | ||
2. | Treasure Valley Community College | TVCC | 3,707.49 | ||
3. | Walla Walla Community College | WWCC | 2,919.33 | ||
4. | Central Washington University | CWAU | 1,758.32 | ||
5. | University of Idaho | UID | 635.00 | ||
6. | Eastern Oregon University | EORU | 107.00 |
Men's All-around | Points |
1. | Segerman, Bo David | WWCC | 2,014.00 | ||
2. | Palmer, Bryce Kenneth | WWCC | 1,983.50 | ||
3. | Eldridge, Dakota W | BLUE | 1,591.00 | ||
4. | Parke, Justin Lee | BLUE | 1,578.50 | ||
5. | Jarvis, Justin Thomas | EORU | 1,420.00 | ||
6. | Reay, Bryan Scott | BLUE | 1,289.50 | ||
7. | Miller, Evan Al | TVCC | 1,229.00 | ||
8. | Kimsey, Justin Lee | WWCC | 964.00 | ||
9. | Maier, Clint Allen | WWCC | 944.00 | ||
10. | Chambers, Jasper Mason | WWCC | 909.00 | ||
11. | Bissonette, Carl Daniel | CWAU | 881.00 | ||
12. | Fuller, Casey Warren | TVCC | 818.00 |
Women's All-around | Points |
1. | Baty, Brianne Danielle | TVCC | 2,182.00 | ||
2. | Scott, Shelby Nicole | BLUE | 1,376.66 | ||
3. | Tiegs, Kayla Diane | BLUE | 1,324.00 | ||
4. | Fuller, Coti Rose | WSCC | 1,065.50 | ||
5. | Minor, Bailey Rose | CWAU | 1,021.16 | ||
6. | Richards, Rachel Lynn | WWCC | 853.50 | ||
7. | Ridley, Sierra Katelyn | TVCC | 845.00 | ||
8. | Doutre, Alexis | WWCC | 752.33 | ||
9. | Schneider, Taylor Elaine | BLUE | 680.83 | ||
10. | Mason, McKatee Palmer | TVCC | 672.66 |
Saddle Bronc Riding | Points |
1. | Easterday, Dustin Allen | TVCC | 863.5 | ||
2. | Segerman, Bo David | WWCC | 754.0 | ||
3. | Dennis, Kyle Blake | TVCC | 475.0 | ||
4. | Bissonette, Carl Daniel | CWAU | 311.5 | ||
5. | Simonton, Alexander Ross | BLUE | 290.0 | ||
6. | Maier, Clint Allen | WWCC | 197.0 | ||
7. | Cheney, Max Wallace | TVCC | 176.0 | ||
8. | Mosman, Dean Andrew | UID | 126.0 |
Bareback Riding | Points |
1. | Foss, Austin A | BLUE | 1,230.0 | ||
2. | Miller, Evan Al | TVCC | 974.0 | ||
3. | Shelton, Seth C | EORU | 635.0 | ||
4. | Wilson, Kash William | BLUE | 266.0 | ||
5. | Groff, Cameron John | WWCC | 126.0 | ||
6. | Slagle, Cole Darrel | TVCC | 90.0 |
Bull Riding | Points |
1. | Haight, Clayne M | TVCC | 457.0 | ||
2. | Miller, Travis Wayne | TVCC | 380.0 | ||
3. | Carter, Bryan Richard | BLUE | 341.0 | ||
4. | Miller, Evan Al | TVCC | 255.0 | ||
5. | Weiser, Ethan J | EORU | 120.0 |
Tie Down Roping | Points |
1. | Parke, Justin Lee | BLUE | 1,042.0 | ||
2. | Palmer, Bryce Kenneth | WWCC | 904.5 | ||
3. | Jarvis, Justin Thomas | EORU | 641.0 | ||
4. | Eldridge, Dakota W | BLUE | 515.0 | ||
5. | Dove, Mitch Raymond | WWCC | 448.0 | ||
6. | O'Sullivan, Ross Michael | WWCC | 416.0 | ||
7. | Kimsey, Justin Lee | WWCC | 311.5 | ||
8. | Talbot, Jake Richard | WWCC | 296.0 | ||
9. | Maier, Clint Allen | WWCC | 275.0 | ||
10. | Segerman, Bo David | WWCC | 253.0 | ||
11. | Chambers, Jasper Mason | WWCC | 247.0 | ||
12. | Fuller, Casey Warren | TVCC | 201.0 | ||
13. | Reay, Bryan Scott | BLUE | 122.0 | ||
14. | Robinson, Devin Byron | ORSU | 107.0 | ||
15. | Groff, Cameron John | WWCC | 100.0 |
Steer Wrestling | Points |
1. | Lewis, William Beau | BLUE | 798.0 | ||
2. | Gregg, Taylor T | WASU | 652.0 | ||
3. | Eldridge, Dakota W | BLUE | 644.0 | ||
4. | Reay, Bryan Scott | BLUE | 631.0 | ||
5. | Jarvis, Justin Thomas | EORU | 596.0 | ||
6. | Massey, Dalton Ray | TVCC | 524.5 | ||
7. | Bissonette, Carl Daniel | CWAU | 437.5 | ||
8. | Shelton, Samuel Wayne | BLUE | 357.0 | ||
9. | Segerman, Bo David | WWCC | 345.0 | ||
10. | Kimsey, Justin Lee | WWCC | 315.0 | ||
11. | McCall, Tyler Andrew | WWCC | 219.0 | ||
12. | Foster, BoDee C | BLUE | 198.0 | ||
13. | Justesen, Zachary Jon | WWCC | 160.0 | ||
14. | Robinson, Devin Byron | ORSU | 140.0 | ||
15. | Watson, Matthew Britt | WWCC | 132.0 |
Team Roping Header | Points |
1. | Palmer, Bryce Kenneth | WWCC | 1,079.0 | ||
2. | Chambers, Jasper Mason | WWCC | 662.0 | ||
3. | Thompson, Jared Benjamin | TVCC | 617.0 | ||
4. | Reay, Bryan Scott | BLUE | 536.5 | ||
5. | Maier, Clint Allen | WWCC | 472.0 | ||
6. | Eldridge, Dakota W | BLUE | 432.0 | ||
7. | Justesen, Zachary Jon | WWCC | 345.0 | ||
8. | Kimsey, Justin Lee | WWCC | 337.5 | ||
9. | Scott, Shelby Nicole | BLUE | 311.0 | ||
10. | Crossley, Jade K | BLUE | 187.0 | ||
11. | Tiegs, Kayla Diane | BLUE | 183.0 | ||
12. | Minor, Bailey Rose | CWAU | 176.0 | ||
13. | Gregg, Taylor T | WASU | 170.0 | ||
14. | Ackley, Connor Eugene | CWAU | 132.0 | ||
15. | Ridley, Sierra Katelyn | TVCC | 125.0 |
Team Roping Heeler | Points |
1. | Minor, Jacob Michael | WWCC | 972.0 | ||
2. | Segerman, Bo David | WWCC | 662.0 | ||
3. | Fuller, Casey Warren | TVCC | 617.0 | ||
4. | Parke, Justin Lee | BLUE | 536.5 | ||
5. | Heiser, Jacob L | WWCC | 472.0 | ||
6. | Thiele, Kane Michael | WWCC | 345.0 | ||
7. | Groff, Cameron John | WWCC | 324.5 | ||
8. | Wortman, Chase | BLUE | 311.0 | ||
9. | Meeske, Nate Ronald | BLUE | 287.0 | ||
10. | Jarvis, Justin Thomas | EORU | 183.0 | ||
11. | Leasy, Brittany Kay | WWCC | 176.0 | ||
12. | Robinson, Devin Byron | ORSU | 170.0 | ||
13. | Hilton, Tyler Augustus | WWCC | 145.0 | ||
14. | Foster, BoDee C | BLUE | 137.0 | ||
15. | Bissonette, Carl Daniel | CWAU | 132.0 |
Barrel Racing | Points |
1. | Crossley, Jade K | BLUE | 1,304.50 | ||
2. | Hays, Mary Shae | BLUE | 752.00 | ||
3. | O'Loughlin, Dakota Lynn | UID | 665.00 | ||
4. | Fuller, Coti Rose | WSCC | 652.50 | ||
5. | Hoffman, Kattie Leigh | CWAU | 601.00 | ||
6. | Robertson, Emily Ann | TVCC | 450.50 | ||
7. | Baty, Brianne Danielle | TVCC | 353.50 | ||
8. | Imhof-Sofie, Hilary Jane | BLUE | 296.50 | ||
9. | Shannon, Jessica M | TVCC | 179.33 | ||
10. | Stahl, Whitney Nichole | BLUE | 175.00 | ||
11. | Bott, Sierra Ashante | TVCC | 130.00 | ||
12. | Smith, Amanda Michelle | TVCC | 123.33 | ||
13. | Taverniti, Marca Gabriella | TVCC | 120.00 | ||
14. | Ridley, Sierra Katelyn | TVCC | 91.00 | ||
15. | Richards, Rachel Lynn | WWCC | 80.00 |
Breakaway Roping | Points |
1. | Baty, Brianne Danielle | TVCC | 655.5 | ||
2. | Leasy, Brittany Kay | WWCC | 603.5 | ||
3. | Tiegs, Kayla Diane | BLUE | 517.5 | ||
4. | Fuller, Coti Rose | WSCC | 413.0 | ||
5. | Scott, Shelby Nicole | BLUE | 410.5 | ||
6. | Doutre, Alexis | WWCC | 378.0 | ||
7. | Schneider, Taylor Elaine | BLUE | 340.5 | ||
8. | Mason, McKatee Palmer | TVCC | 338.0 | ||
9. | Minor, Bailey Rose | CWAU | 299.0 | ||
10. | Rosti, Sami Jo | WWCC | 288.0 | ||
11. | Ridley, Sierra Katelyn | TVCC | 268.0 | ||
12. | Mackenzie, Annie | EORU | 246.0 | ||
13. | Bott, Sierra Ashante | TVCC | 226.0 | ||
14. | Richards, Rachel Lynn | WWCC | 214.0 | ||
15. | Potter, Rylee Marg | TVCC | 160.0 |
Goat Tying | Points |
1. | Baty, Brianne Danielle | TVCC | 1,153.0 | ||
2. | Scott, Shelby Nicole | BLUE | 648.7 | ||
3. | Richards, Rachel Lynn | WWCC | 559.5 | ||
4. | Tiegs, Kayla Diane | BLUE | 554.5 | ||
5. | Minor, Bailey Rose | CWAU | 546.2 | ||
6. | Ridley, Sierra Katelyn | TVCC | 361.0 | ||
7. | Smith, Amanda Michelle | TVCC | 349.8 | ||
8. | Mason, McKatee Palmer | TVCC | 334.7 | ||
9. | Uto, Kaci Michelle | WASU | 302.5 | ||
10. | Doutre, Alexis | WWCC | 302.0 | ||
11. | Schneider, Taylor Elaine | BLUE | 287.3 | ||
12. | Nybo, Paige Michelle | CWAU | 171.2 | ||
13. | Hall, Hailey Jo | BLUE | 159.0 | ||
14. | Brodin, Abigail Mae | TVCC | 127.0 | ||
15. | Rosti, Sami Jo | WWCC | 126.0 |




