2012 | ||
Mike Paulson | New Mexico St | Div. I |
Connor Lawhead | IPFW | Div. I |
Jared Jordan | Lewis-Clark St | NAIA |
Kasey Knigge | Lewis-Clark St | NAIA |
Joe Arlt | Central Washington | Div. II |
Neal Schuck | Central Washington | Div. II |
Brett Watson | Bluefield College | NAIA |
2011 | ||
Alex Bonczyk | Gonzaga University | Div. I |
Michael Leach | North Dakota State | Div. I |
Tyler Roberts | Campbellsville Univ | NAIA |
Marc Garza | Campbellsville Univ | NAIA |
Chance Kopacz | Campbellsville Univ | NAIA |
Anthony Garza | Bluefield College | NAIA |
Kyle Sani | Central Washington | Div. II |
Anthony Nice | Central Washington | Div. II |
Brandon Renteria | Central Washington | Div. II |
Christian Jacobsen | Northwest Nazarene | Div. II |
Jason Renner | Whitworth College | Div. III |
2010 | ||
Glen Reser | Central Washington | Div. II |
Austin Pentecost | Lewis-Clark St | NAIA |
Zane Hobart | Lewis-Clark St | NAIA |
Ryan Richardson | Campbellsville Univ | NAIA |
Richie Carmichael | U. of British Columbia | NAIA |
Jake Nelson | Whitman College | Div. III |
Brett Lambert | Whitman College | Div. III |
Brandon Ellendt | Whitworth College | Div. III |
2009 | ||
Connor Moore | Lewis-Clark St | NAIA |
Keith Woelber | Jameston College | NAIA |
Andy Matthews | Lewis-Clark St | NAIA |
Boone Plager | Washburn University | Div II |
Luke Sells | Mayville State | NAIA |
Aaron Croskrey | Biola University | NAIA |
Kittrick Kane | Whitworth College | Div III |
2008 | ||
Mike Tompkins | Centenary College | Div I |
Jacob Hiatt | Gonzaga | Div I |
David Cerna | Washington State Univ. | Div I |
Martin Lawrence | West Texas A&M | Div II |
Phil Perrine | West Texas A&M | Div II |
Wes Walker | Bethany College | NAIA |
2007 | ||
Drew Heid | Gonzaga | Div I |
Craig Olson | North Dakota State | Div I |
Nick Masters | Lewis-Clark State | NAIA |
Cesar Lopez | Western Oregon | Div II |
Jake Hetterley | Western Oregon | Div II |
Carlos Ruvalcaba | Oregon Tech | NAIA |
Blaine Mercado | Whitman College | Div III |
2006 | ||
Kyle Greene | Lewis-Clark State | NAIA |
Justin Mace | Lewis-Clark State | NAIA |
Matt Baerlocher | South Dakota State | Div I |
Chase Hudson | Southern Utah | Div I |
Andy Pottenger | Northwest Nazarene | Div II |
Joe Fogarty | Pacific Lutheran | Div III |
Matt Greeley | College of Idaho | NAIA |
Kent Wright | West Texas A&M | Div II |
2005 | ||
Patrick Cummins | Sacramento State | Divi I |
Jake Rogers | South Dakota State | Div I |
Zach Danelson | Mankato State | Div II |
Brian Foreman | Lewis-Clark State | NAIA |
Dan Baerlocher | Northwest Nazarene | NAIA |
Austin Allen | Northwest Nazarene | Div II |
Will Butler | Minot State | Div II |
Tom Paulson | Oregon Tech | NAIA |
2004 | ||
Travis Kane | Sacramento State | Div I |
Jared Mitchell | Univ. of Nevada-Reno | Div I |
Josh Sidwell | Lewis-Clark State | NAIA |
Jesse Shafer | Western Oregon | Div II |
Ken Florence | Grand Canyon | Div II |
Casey Held | Eastern Oregon | Div II |
Gregg Hare | Whitworth College | Div III |
2003 | ||
Tyler Hunt | Lewis-Clark State | NAIA |
Kyle Ahlf | Western Oregon | Div II |
Blake Whiteman | Biola Univ | NAIA |
TJ Cafferty | Pacific Lutheran | Div III |
2002 | ||
JC Biagi | Centenary College | Div I |
David Ruffin | Centenarry College | Div I |
Trent Baysinger | Univ. of Washington | Div I |
Dusty Druffel | Washington State Univ. | Div I |
Seth McCauley | Lewis-Clark State | NAIA |
Ben Newton | Lewis-Clark State | NAIA |
Andy Luedtke | Missouri Western | Div II |
Adolfo Garza | St. Martins | Div II |
2001 | ||
John Lagan | Washington State Univ. | Div I |
Jeremiah Wolske | Hawaii-Hilo | Div I |
Chad Hines | Clark College | Div II |
Jason Howerton | Clark College | Div II |
John Howerton | Clark College | Div II |
2000 | ||
Andre Marshall | Univ. of Washington | Div I |
Ryan Calabrese | Washington State Univ. | Div I |
Brooks Barkley | Missouri-Western | Div II |
1999 | ||
Shain Vernier | Iowa State | Div I |
Ryan Wardinsky | Texas A&M | Div I |
James Jeske | Albertson's College | NAIA |
Paul Arellano | Central Washington | Div II |
Torey Nelson | Central Washington | Div II |
Ben DeMond | St. Martins | Div II |
1998 | ||
Dan Adams | Kent State | Div I |
Ben Nelson | San Diego State | Div I |
Beaux Selznick | Univ. of New Orleans | Div I |
Brandon Florence | Albertson's College | NAIA |
Fletcher Ray | Pacific Univ. | Div III |
Brandon Hanzel | Whitworth | Div III |
Craig Cheadle | West Palm Beach | Div II |
Mike Wood | West Palm Beach | Div II |
Jared Powell | Azuza Pacific | NAIA |
Cody Arocho | St. Martins | Div II |
1997 | ||
Dave Meliah | Univ. of San Francisco | Div I |
Jeff Scherer | Washington State Univ. | Div I |
Brian Winkleman | UAB | Div I |
Keith Morgan | Western Oregon | Div II |
Drew Harding | Cal St. San Bernadino | Div II |
Brent Mattson | Central Washington | Div II |
Coy Miller | Central Washington | Div II |
Martin Telstad | Whitman | Div III |




