| ||||
Date | Opponent | Site | Time | Score |
Aug 27 | Yakima | Yakima, WA | 12:00 | scrim. |
Aug 31 | Chemeketa Tournament | Salem, OR | TBA | |
Umpqua | L 3-2 | |||
Highline | W 3-0 | |||
Linn-Benton | W 3-2 | |||
Sept 1 | Chemeketa Tournament | Salem, OR | TBA | |
Linn-Benton | W 3-2 | |||
Blue Mountain | ||||
Sept 5 | Spokane * | Spokane, WA | 6:00 | |
Sept 6 | Umpqua | Home | 7:00 | |
Sept 7-8 | Walla Walla CC Invite | Home | TBA | |
Sept 7 | Chemeketa | 10:30am | W 2-1 | |
Umpqua | 3:00pm | W 2-0 | ||
Clackamas | 6:00pm | W 2-0 | ||
Sept 8 | Linn-Benton | 1:30pm | W 2-0 | |
Mt. Hood | 3:00pm | |||
Sept 13 | Treasure Valley * | Home | 2:00 | |
Sept 14-15 | Edmonds Crossover | Lynwood, WA | TBA | |
Centralia | W 2-0 | |||
Edmonds | W 2-0 | |||
Chemeketa | W 2-0 | |||
Whatcom | W 3-0 | |||
Yakima | ||||
Sept 19 | Columbia Basin * | Home | 6:00 | |
Sept 21 | Big Bend * | Moses Lake, WA | 6:00 | |
Sept 26 | Wenatchee * | Home | 6:00 | |
Sept 28 | Yakima * | Yakima, WA | 6:00 | |
Oct 1 | Walla Walla University | College Place, WA | 7:00 | |
Oct 3 | Blue Mountain * | Home | 6:00 | |
Oct 6 | New Hope Christian | Home | 2:00 | |
Oct 10 | Spokane * | Home | 6:00 | |
Oct 17 | Treasure Valley * | Ontario, OR | 5:00 (PST) | |
Oct 19 | Columbia Basin * | Pasco, WA | 6:00 | |
Oct 24 | Big Bend * | Home | 6:00 | |
Oct 26-27 | Mt. Hood Tournament | Gresham, OR | TBA | |
Shoreline | W 3-0 | |||
Chemeketa | W 3-1 | |||
Olympic | L 3-0 | |||
Shoreline | W 2-0 | |||
Whatcom | W 2-0 | |||
Columbia Basin | ||||
Oct 29 | Walla Walla University | Home | 6:00 | |
Oct 31 | Wenatchee * | Wenatchee, WA | 6:00 | |
Nov 2 | Yakima * | Home | 6:00 | |
Nov 7 | Blue Mountain * | Pendleton, OR | 6:00 | |
Nov 15-18 | NWAACC Tournament | Gresham, OR | ||
11/15 | vs. Linn-Benton | 9am | ||
11/16 | vs. Tacoma | 10am | ||
vs. Spokane | ||||
11/17 | vs. Umpqua | W 2-0 | ||
vs. Mt. Hood | W 2-1 | |||
vs. Spokane | ||||
Nov 18 | Sophomore All Star Event | Gresham, OR | TBA | |
* Denotes Conference Game | ||||




