# | Name | Position | Yr. | High School / Hometown |
1 | GK | Fr. | Boise HS / Boise, ID | |
3 | FB | Fr. | Mountain View HS / Boise, ID | |
4 | F | So. | Payette HS / Payette, ID | |
5 | F | Fr. | Mountain View HS / Bend, OR | |
6 | MF | Fr. | Eastmont HS / East Wenatchee, WA | |
7 | MF | So. | Southridge HS / Kennewick, WA | |
8 | MF | So. | Centennial HS / Boise, ID | |
9 | MF/CB | Fr. | Rogers HS / Puyallup, WA | |
10 | MF | Fr. | Centennial HS / Boise, ID | |
11 | F | Fr. | Century HS / Pocatello, ID | |
12 | MF/F | So. | Southridge HS / Kennewick, WA | |
13 | CB | So. | Hanford HS / Richland, WA | |
14 | F | Fr. | Idaho Falls HS / Idaho Falls, ID | |
15 | FB | So. | Columbia HS / Nampa, ID | |
16 | F | So. | Skyview HS / Nampa, ID | |
17 | FB | So. | University HS / Spokane, WA | |
18 | FB | So. | Richland HS / Richland, WA | |
19 | FB/F | Fr. | Walla Walla HS / Walla Walla, WA | |
20 | MF | So. | Kamiakin HS / Kennewick, WA | |
21 | F | Fr. | Bremerton HS / Bremerton, WA | |
22 | GK | So. | Moscow HS / Moscow, ID | |
23 | GK | Fr. | Eastlake HS / Redmond, WA |




