2012 Regular Season | ||||||
EAST | W-L-T | PTS | Overall | |||
# Walla Walla | 9-1-3 | 30 | 14-1-3 | |||
Columbia Basin | 6-4-3 | 21 | 11-5-4 | |||
Spokane | 6-5-2 | 20 | 8-6-3 | |||
Treasure Valley | 4-5-4 | 16 | 4-6-5 | |||
Wenatchee | 0-12-1 | 1 | 2-15-1 | |||
__________________________________________________
# - Clinched Region Championship
Teams in Bold have clinched playoff spot
* updated 11/5/12
![]() |





