Cost of Selected Four Year Institutions
2011-2012 Average Annual Costs for select Four-year Institutions
|
|
|
|
| Total Costs | |
Institution | Tuition/ | Tuition | Room & Board | Books | Resident | Non-Resident |
Art Institute | 21,825 | 21,825 | **11,136 | 975 | **22,800 | **22,800 |
Central WA University | 7,827 | 18,597 | 9,000 | 972 | 17,799 | 28,569 |
Cornish | 31,055 | 31,055 | 8,300 | 1,800 | 41,155 | 41,155 |
Eastern WA University | 7,240 | 16,919 | 7,080 | 1,035 | 15,355 | 25,034 |
Evergreen | 6,909 | 18,090 | 9,000 | 972 | 16,881 | 28,062 |
Gonzaga University | 33,130 | 33,130 | 8,290 | 1,000 | 42,420 | 42,420 |
Heritage | 15,550 | 15,550 | N/A | 1,155 | *16,705 | *16,705 |
Pacific | 30,950 | 30,950 | 9,350 | 924 | 41,224 | 41,224 |
St. Martin 's University | 27,622 | 27,622 | 8,960 | 1,000 | 37,582 | 37,582 |
Seattle Pacific University | 30,339 | 30,339 | 9,081 | 942 | 40,362 | 40,362 |
Seattle | 32,700 | 32,700 | 9,855 | 1,440 | 43,995 | 43,995 |
University of Puget Sound | 38,720 | 38,720 | 10,020 | 1,000 | 49,740 | 49,740 |
University of Washington | 10,346 | 27,830 | 9,771 | 1,035 | 21,152 | 38,636 |
Walla Walla University | 24,198 | 24,198 | 5,655 | 1,068 | 30,921 | 30,921 |
Washington | 10,798 | 22,076 | 9,662 | 936 | 21,396 | 32,674 |
Western Governors University | 6,500 | 6,500 | N/A | 900 | *7,400 | *7,400 |
Western Washington University | 7,758 | 18,105 | 8,755 | 1,020 | 17,533 | 27,880 |
Whitman | 40,496 | 40,496 | 10,160 | 1,400 | 52,056 | 52,056 |
Whitworth University | 32,144 | 32,144 | 8,918 | 860 | 41,922 | 41,922 |
University of Idaho | 5,856 | 18,376 | 7,304 | 1,474 | 14,634 | 27,154 |
Eastern | 7,046 | 7,046 | 8,289 | 1,350 | 16,685 | 16,685 |
Lewis-Clark | 5,348 | 14,880 | 6,600 | 1,630 | 13,578 | 23,110 |
*Does not include room&board
** Includes room only

CONNECT WITH US